BMW OEM part number
18-30-7-551-543 Valve Mount
Fits BMW 528i 2012–2014, BMW 528i xDrive 2012–2014, BMW 550i 2011–2016, BMW 550i GT 2010–2015, BMW 550i GT xDrive 2010–2017, BMW 550i xDrive 2011–2016, 12 more
Dealer list price new: $12.76
None for sale right now.
Fits
| Make | Model | Years |
|---|---|---|
| BMW | 528i | 2012, 2013, 2014 |
| BMW | 528i xDrive | 2012, 2013, 2014 |
| BMW | 550i | 2011, 2012, 2013, 2014, 2015, 2016 |
| BMW | 550i GT | 2010, 2011, 2012, 2013, 2014, 2015 |
| BMW | 550i GT xDrive | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| BMW | 550i xDrive | 2011, 2012, 2013, 2014, 2015, 2016 |
| BMW | 650i | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| BMW | 650i Gran Coupe | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| BMW | 650i xDrive | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| BMW | 650i xDrive Gran Coupe | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| BMW | 740Li | 2013, 2014, 2015 |
| BMW | ActiveHybrid 7 | 2013, 2014, 2015 |
| BMW | M5 | 2013, 2014, 2015, 2016 |
| BMW | M6 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| BMW | M6 Gran Coupe | 2014, 2015, 2016, 2017, 2018, 2019 |
| BMW | X3 | 2011, 2012 |
| BMW | X3 | 2013, 2014, 2015, 2016, 2017 |
| BMW | X4 | 2015, 2016, 2017, 2018 |
More parts for the 2012–2014 BMW 528i
- 12-14-8-664-660 · Control Module
- 34-51-6-876-912 · ABS Control Unit
- 34-52-6-857-314 · Control Module
- 07-14-6-977-328 · ABS Hydraulic Assembly Sleeve
- 07-14-9-191-219 · Low Note Horn Rivet
- 11-11-8-618-864 · Engine Crankshaft Seal
- 11-22-7-585-146 · Drive Plate
- 11-27-7-632-111 · Engine Balance Shaft
- 11-36-7-583-819 · Engine Timing Camshaft Sprocket
- 11-36-7-583-820 · Engine Variable Valve Timing (Vvt) Oil Control Valve
- 11-37-7-628-304 · Engine Rocker Arm
- 11-37-7-628-305 · Engine Rocker Arm
Want this part?
Post a request and sellers parting out a matching car will quote you.
Request 18-30-7-551-543Have one? List it and the buyers above see it first.