BMW OEM part number
51-35-7-281-887 Rear Left Window Regulator
Fits BMW 320i 2013–2018, BMW 320i xDrive 2013–2018, BMW 328d 2014–2018, BMW 328d xDrive 2014–2018, BMW 328i 2012, BMW 328i 2012–2016, 12 more
Dealer list price new: $262.85
None for sale right now.
Fits
| Make | Model | Years |
|---|---|---|
| BMW | 320i | 2013, 2014, 2015, 2016, 2017, 2018 |
| BMW | 320i xDrive | 2013, 2014, 2015, 2016, 2017, 2018 |
| BMW | 328d | 2014, 2015, 2016, 2017, 2018 |
| BMW | 328d xDrive | 2014, 2015, 2016, 2017, 2018 |
| BMW | 328i | 2012 |
| BMW | 328i | 2012, 2013, 2014, 2015, 2016 |
| BMW | 328i | 2013, 2014, 2015, 2016 |
| BMW | 328i xDrive | 2013, 2014, 2015, 2016 |
| BMW | 330e | 2016, 2017, 2018 |
| BMW | 330i | 2017, 2018 |
| BMW | 330i xDrive | 2017, 2018, 2019 |
| BMW | 335i | 2012, 2013, 2014, 2015 |
| BMW | 335i xDrive | 2012, 2013, 2014, 2015 |
| BMW | 335i xDrive | 2013, 2014, 2015 |
| BMW | 340i | 2016, 2017, 2018 |
| BMW | 340i xDrive | 2016, 2017, 2018 |
| BMW | ActiveHybrid 3 | 2013, 2014, 2015 |
| BMW | M3 | 2015, 2016, 2017, 2018 |
More parts for the 2013–2018 BMW 320i
- 12-14-8-664-660 · Control Module
- 34-51-2-460-453 · ABS Control Unit
- 64-11-9-363-546 · Dash Control Unit
- 07-14-6-977-328 · ABS Hydraulic Assembly Sleeve
- 11-00-2-420-320 · Engine
- 11-11-8-618-864 · Engine Crankshaft Seal
- 11-22-7-585-146 · Drive Plate
- 11-27-7-632-111 · Engine Balance Shaft
- 11-36-7-583-819 · Engine Timing Camshaft Sprocket
- 11-36-7-583-820 · Engine Variable Valve Timing (Vvt) Oil Control Valve
- 11-37-7-628-304 · Engine Rocker Arm
- 11-37-7-628-305 · Engine Rocker Arm
Want this part?
Post a request and sellers parting out a matching car will quote you.
Request 51-35-7-281-887Have one? List it and the buyers above see it first.